Home

Subteran fum Pa! Pa collagen gene educator Hick Caracteriza

Collagen XV, a multifaceted multiplexin present across tissues and species  - ScienceDirect
Collagen XV, a multifaceted multiplexin present across tissues and species - ScienceDirect

Emerging therapeutic approaches for osteogenesis imperfecta: Trends in  Molecular Medicine
Emerging therapeutic approaches for osteogenesis imperfecta: Trends in Molecular Medicine

Differential chemokine and collagen gene expression patterns in hepatic...  | Download Scientific Diagram
Differential chemokine and collagen gene expression patterns in hepatic... | Download Scientific Diagram

Inherited Connective Tissue Disorders of Collagens: Lessons from Targeted  Mutagenesis | IntechOpen
Inherited Connective Tissue Disorders of Collagens: Lessons from Targeted Mutagenesis | IntechOpen

Frontiers | New Structural and Single Nucleotide Mutations in Type I and  Type II Collagens in Taiwanese Children With Type I and Type II  Collagenopathies
Frontiers | New Structural and Single Nucleotide Mutations in Type I and Type II Collagens in Taiwanese Children With Type I and Type II Collagenopathies

PDF] Mutations in type I collagen genes resulting in osteogenesis  imperfecta in humans. | Semantic Scholar
PDF] Mutations in type I collagen genes resulting in osteogenesis imperfecta in humans. | Semantic Scholar

Vaccines | Free Full-Text | A Five Collagen-Related Gene Signature to  Estimate the Prognosis and Immune Microenvironment in Clear Cell Renal Cell  Cancer
Vaccines | Free Full-Text | A Five Collagen-Related Gene Signature to Estimate the Prognosis and Immune Microenvironment in Clear Cell Renal Cell Cancer

Mutations in Collagen Genes as a Cause of Connective-Tissue Diseases | NEJM
Mutations in Collagen Genes as a Cause of Connective-Tissue Diseases | NEJM

The collagen gene expressions were positively correlated with... | Download  Scientific Diagram
The collagen gene expressions were positively correlated with... | Download Scientific Diagram

Frontiers | Novel Mutations Within Collagen Alpha1(I) and Alpha2(I)  Ligand-Binding Sites, Broadening the Spectrum of Osteogenesis Imperfecta –  Current Insights Into Collagen Type I Lethal Regions
Frontiers | Novel Mutations Within Collagen Alpha1(I) and Alpha2(I) Ligand-Binding Sites, Broadening the Spectrum of Osteogenesis Imperfecta – Current Insights Into Collagen Type I Lethal Regions

Normal Collagen and Bone Production by Gene-targeted Human Osteogenesis  Imperfecta iPSCs: Molecular Therapy
Normal Collagen and Bone Production by Gene-targeted Human Osteogenesis Imperfecta iPSCs: Molecular Therapy

Collagen gene expression in the injured mouse tail intervertebral disc....  | Download Scientific Diagram
Collagen gene expression in the injured mouse tail intervertebral disc.... | Download Scientific Diagram

The clinical significance of collagen family gene expression in esophageal  squamous cell carcinoma [PeerJ]
The clinical significance of collagen family gene expression in esophageal squamous cell carcinoma [PeerJ]

A CMP-based method for tunable, cell-mediated gene delivery from collagen  scaffolds - Journal of Materials Chemistry B (RSC Publishing)
A CMP-based method for tunable, cell-mediated gene delivery from collagen scaffolds - Journal of Materials Chemistry B (RSC Publishing)

Collagen Type 11 - an overview | ScienceDirect Topics
Collagen Type 11 - an overview | ScienceDirect Topics

IJMS | Free Full-Text | From Structure to Phenotype: Impact of Collagen  Alterations on Human Health
IJMS | Free Full-Text | From Structure to Phenotype: Impact of Collagen Alterations on Human Health

PDF] Collagen genes and inherited connective tissue disease. | Semantic  Scholar
PDF] Collagen genes and inherited connective tissue disease. | Semantic Scholar

Modeling paraquat-induced lung fibrosis in C. elegans reveals KRIT1 as a  key regulator of collagen gene transcription | Aging
Modeling paraquat-induced lung fibrosis in C. elegans reveals KRIT1 as a key regulator of collagen gene transcription | Aging

Collagen utilization pathway scheme in MAG BB5. (A) The gene cluster in...  | Download Scientific Diagram
Collagen utilization pathway scheme in MAG BB5. (A) The gene cluster in... | Download Scientific Diagram

Synthesis and Formulation of Four-Arm PolyDMAEA-siRNA Polyplex for  Transient Downregulation of Collagen Type III Gene Expression in TGF-β1  Stimulated Tenocyte Culture | ACS Omega
Synthesis and Formulation of Four-Arm PolyDMAEA-siRNA Polyplex for Transient Downregulation of Collagen Type III Gene Expression in TGF-β1 Stimulated Tenocyte Culture | ACS Omega

Basement membranes
Basement membranes

Collagen, type I, alpha 1 - Wikipedia
Collagen, type I, alpha 1 - Wikipedia

COL1A1 (collagen, type I, alpha 1)
COL1A1 (collagen, type I, alpha 1)

Fli1 Represses Transcription of the Human α2(I) Collagen Gene by  Recruitment of the HDAC1/p300 Complex | PLOS ONE
Fli1 Represses Transcription of the Human α2(I) Collagen Gene by Recruitment of the HDAC1/p300 Complex | PLOS ONE

COL1A2 (collagen, type I, alpha 2)
COL1A2 (collagen, type I, alpha 2)

JCI - The Ehlers-Danlos syndrome: on beyond collagens
JCI - The Ehlers-Danlos syndrome: on beyond collagens

Loss of cuticle collagen gene function reduces expression of a DBL-1... |  Download Scientific Diagram
Loss of cuticle collagen gene function reduces expression of a DBL-1... | Download Scientific Diagram